|
TCR#: | N0269 |
Categories: | House |
Denom: | $0.25 |
Mold: | 8SUITS |
Color: | White |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1990 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
|
TCR#: | N0270 |
Categories: | House |
Denom: | $0.25 |
Mold: | 8SUITS |
Color: | Light blue |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1990 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
|
TCR#: | N5459 |
Categories: | House |
Denom: | $1 |
Mold: | DIESUITS |
Color: | Brown |
Insert: | 3-white |
Inlay: | Coin (Smooth) |
Description: | |
Issue Date: | 1990 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
|
TCR#: | N5460 |
Categories: | House |
Denom: | $5 |
Mold: | SCROWN |
Color: | Red |
Insert: | 4-yellow |
Inlay: | Scallop (Large) |
Description: | |
Issue Date: | 1977 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
|
TCR#: | N1034 |
Categories: | House |
Denom: | $5 |
Mold: | DIE4SUIT |
Color: | Red |
Insert: | 12-white |
Inlay: | Coin (Smooth) |
Description: | |
Issue Date: | 1990 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
|
TCR#: | N7772 |
Categories: | House |
Denom: | $25 |
Mold: | SCROWN |
Color: | Blurple |
Insert: | 4-peach/yellow |
Inlay: | Scallop (Large) |
Description: | |
Issue Date: | 1977 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
|
TCR#: | N8955 |
Categories: | House |
Denom: | $25 |
Mold: | 4SUITS |
Color: | Green |
Insert: | 4-white |
Inlay: | Coin (Smooth) |
Description: | |
Issue Date: | 1990 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
|
TCR#: | N7773 |
Categories: | House |
Denom: | $100 |
Mold: | SCROWN |
Color: | Ochre |
Insert: | 4-green/yellow |
Inlay: | Scallop (Large) |
Description: | |
Issue Date: | 1977 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
|
TCR#: | V9524 |
Categories: | No Cash Value |
Denom: | none |
Mold: | UNICORN |
Color: | Black |
Insert: | none |
Inlay: | Silk Screened |
Description: | |
Issue Date: | 1990s |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
|
TCR#: | V9525 |
Categories: | No Cash Value |
Denom: | none |
Mold: | UNICORN |
Color: | Green |
Insert: | none |
Inlay: | Silk Screened |
Description: | |
Issue Date: | 1990s |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
|
TCR#: | V9526 |
Categories: | No Cash Value |
Denom: | none |
Mold: | UNICORN |
Color: | Orange |
Insert: | none |
Inlay: | Silk Screened |
Description: | |
Issue Date: | 1990s |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
|
TCR#: | V9527 |
Categories: | No Cash Value |
Denom: | none |
Mold: | UNICORN |
Color: | White |
Insert: | none |
Inlay: | Silk Screened |
Description: | |
Issue Date: | 1990s |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
|
TCR#: | N5759 |
Categories: | No Cash Value |
Denom: | $1 |
Mold: | LG-KEY |
Color: | Purple |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
|
TCR#: | N5760 |
Categories: | No Cash Value |
Denom: | $1 |
Mold: | LG-KEY |
Color: | Green |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
|
TCR#: | N5761 |
Categories: | No Cash Value |
Denom: | $1 |
Mold: | LG-KEY |
Color: | Gray |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
|
TCR#: | N5763 |
Categories: | No Cash Value |
Denom: | $1 |
Mold: | LG-KEY |
Color: | Cream |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
|
TCR#: | N5764 |
Categories: | No Cash Value |
Denom: | $1 |
Mold: | LG-KEY |
Color: | Brown |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
|
TCR#: | N5758 |
Categories: | No Cash Value |
Denom: | $1 |
Mold: | LG-KEY |
Color: | Mustard |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980 |
Date Entered in Gallery: | 2005-07-29 |
In Stock? | No |
|
|
|
TCR#: | V3224 |
Categories: | No Cash Value |
Denom: | $1 |
Mold: | LG-KEY |
Color: | Blue-green |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980 |
Date Entered in Gallery: | 2006-04-10 |
In Stock? | No |
|
|
|
TCR#: | N6924.aq |
Categories: | Roulette |
Denom: | none |
Mold: | SCROWN |
Color: | Aqua |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1976 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
|
TCR#: | N6924.fu |
Categories: | Roulette |
Denom: | none |
Mold: | SCROWN |
Color: | Fuchsia |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1976 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
|
TCR#: | N6924.oc |
Categories: | Roulette |
Denom: | none |
Mold: | SCROWN |
Color: | Ochre |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1976 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
|
TCR#: | N6924.ow |
Categories: | Roulette |
Denom: | none |
Mold: | SCROWN |
Color: | Off white |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1976 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
|
TCR#: | N6924.ye |
Categories: | Roulette |
Denom: | none |
Mold: | SCROWN |
Color: | Yellow |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1976 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|
|
TCR#: | N6924.ye.M |
Categories: | Roulette |
Denom: | none |
Mold: | SCROWN |
Color: | Yellow |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1976 |
Date Entered in Gallery: | 2004-11-24 |
In Stock? | No |
|
|