|
TCR#: | N0262 |
Categories: | House |
Denom: | $0.25 |
Mold: | 8SUITS |
Color: | Yellow |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2021-07-27 |
In Stock? | No |
|
|
|
TCR#: | N3935 |
Categories: | House |
Denom: | $0.50 |
Mold: | H&C(CJ) |
Color: | Green |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1957 |
Date Entered in Gallery: | 2006-07-04 |
In Stock? | No |
|
|
|
TCR#: | N3914 |
Categories: | House |
Denom: | $1 |
Mold: | H&C(CJ) |
Color: | Black |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1957 |
Date Entered in Gallery: | 2015-07-15 |
In Stock? | No |
|
|
|
TCR#: | N7696 |
Categories: | House |
Denom: | $1 |
Mold: | T'S |
Color: | Gray |
Insert: | none |
Inlay: | Round |
Description: | |
Issue Date: | 1957 |
Date Entered in Gallery: | 2022-10-03 |
In Stock? | No |
|
|
|
TCR#: | N3695 |
Categories: | House |
Denom: | $1 |
Mold: | H&C(CJ) |
Color: | Red |
Insert: | 3-beige |
Inlay: | Round |
Description: | |
Issue Date: | 1960s |
Date Entered in Gallery: | 2010-07-11 |
In Stock? | No |
|
|
|
TCR#: | N7450 |
Categories: | House |
Denom: | $1 |
Mold: | DIECAR |
Color: | White |
Insert: | 3-green |
Inlay: | Coin (Spun) |
Description: | Jackpot Nevada |
Issue Date: | 1970s |
Date Entered in Gallery: | 2005-01-26 |
In Stock? | No |
|
|
|
TCR#: | N0913.2 |
Categories: | House |
Denom: | $1 |
Mold: | DIECAR |
Color: | White |
Insert: | 3-green |
Inlay: | Coin (Spun) |
Description: | NEV. small print |
Issue Date: | 1970s |
Date Entered in Gallery: | 2012-10-09 |
In Stock? | No |
|
|
|
TCR#: | N0913 |
Categories: | House |
Denom: | $1 |
Mold: | DIECAR |
Color: | White |
Insert: | 3-green |
Inlay: | Coin (Spun) |
Description: | NEV (no period) |
Issue Date: | 1970s |
Date Entered in Gallery: | 2005-01-26 |
In Stock? | No |
|
|
|
TCR#: | N0913.E |
Categories: | House |
Denom: | $1 |
Mold: | DIECAR |
Color: | White |
Insert: | 3-green |
Inlay: | Coin (Spun) |
Description: | NEV. / NEV |
Issue Date: | 1970s |
Date Entered in Gallery: | 2012-10-09 |
In Stock? | No |
|
|
|
TCR#: | N0913.1 |
Categories: | House |
Denom: | $1 |
Mold: | DIECAR |
Color: | White |
Insert: | 3-green |
Inlay: | Coin (Spun) |
Description: | NEV. large print |
Issue Date: | 1970s |
Date Entered in Gallery: | 2005-01-26 |
In Stock? | No |
|
|
|
TCR#: | V2189.P |
Categories: | House |
Denom: | $1 |
Mold: | DIESUITS |
Color: | White |
Insert: | 3-green |
Inlay: | Coin (Spun) |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2013-05-26 |
In Stock? | No |
|
|
|
TCR#: | N3189.S |
Categories: | House |
Denom: | $1 |
Mold: | DIESUITS |
Color: | White |
Insert: | 3-green |
Inlay: | Coin (Smooth) |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2005-01-26 |
In Stock? | No |
|
|
|
TCR#: | N6000 |
Categories: | House |
Denom: | $5 |
Mold: | NEVADA |
Color: | Brown |
Insert: | 3-yellow |
Inlay: | Round |
Description: | |
Issue Date: | 1960s |
Date Entered in Gallery: | 2009-06-29 |
In Stock? | No |
|
|
|
TCR#: | N1035.S |
Categories: | House |
Denom: | $5 |
Mold: | DIESUITS |
Color: | Red |
Insert: | 3-brown |
Inlay: | Coin (Smooth) |
Description: | |
Issue Date: | 1970s |
Date Entered in Gallery: | 2005-01-26 |
In Stock? | No |
|
|
|
TCR#: | N3763 |
Categories: | House |
Denom: | $25 |
Mold: | H&C(CJ) |
Color: | Navy |
Insert: | 3-red |
Inlay: | Round |
Description: | |
Issue Date: | 1960s |
Date Entered in Gallery: | 2006-07-03 |
In Stock? | No |
|
|
|
TCR#: | N1036.P |
Categories: | House |
Denom: | $25 |
Mold: | DIESUITS |
Color: | Green |
Insert: | 3-pink |
Inlay: | Coin (Spun) |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2005-01-26 |
In Stock? | No |
|
|
|
TCR#: | N8078 |
Categories: | House |
Denom: | $100 |
Mold: | DIESUITS |
Color: | Black |
Insert: | 3-blue |
Inlay: | Coin (Smooth) |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2008-10-29 |
In Stock? | No |
|
|
|
TCR#: | V2245.gn |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Green |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1960s |
Date Entered in Gallery: | 2010-02-13 |
In Stock? | No |
|
|
|
TCR#: | V2245.lbl |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Light blue |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2009-11-14 |
In Stock? | No |
|
|
|
TCR#: | V2245.wh.C |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | White |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1980s |
Date Entered in Gallery: | 2006-09-18 |
In Stock? | No |
|
|
|
TCR#: | V7293.blp |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Blurple |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 2000 |
Date Entered in Gallery: | 2011-02-06 |
In Stock? | No |
|
|
|
TCR#: | V7293.gn |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Green |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 2000 |
Date Entered in Gallery: | 2005-09-29 |
In Stock? | No |
|
|
|
TCR#: | V7293.lbl |
Categories: | Roulette |
Denom: | none |
Mold: | H&C(SCV) |
Color: | Light blue |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 2000 |
Date Entered in Gallery: | 2011-02-07 |
In Stock? | No |
|
|