 |
| TCR#: | N3962 |
| Categories: | House |
| Denom: | $0.25 |
| Mold: | H&C(CJ) |
| Issue Date: | 1967 |
| Record Entry Date: | 2008-08-17 |
| In Stock? | No |
| Description: | |
|
|
 |
| TCR#: | N3279 |
| Categories: | House |
| Denom: | $1 |
| Mold: | H&C(CJ) |
| Issue Date: | 1967 |
| Record Entry Date: | 2005-01-28 |
| In Stock? | No |
| Description: | red/yellow pie: dovetail yellow |
|
|
 |
| TCR#: | V1169 |
| Categories: | House |
| Denom: | $1 |
| Mold: | H&C(CJ) |
| Issue Date: | 1967 |
| Record Entry Date: | 2005-01-28 |
| In Stock? | No |
| Description: | red/yellow pie: dovetail red |
|
|
 |
| TCR#: | N5964 |
| Categories: | House |
| Denom: | $1 |
| Mold: | NEVADA |
| Issue Date: | 1970 |
| Record Entry Date: | 2006-03-04 |
| In Stock? | Yes |
| Condition: | Damaged |
| Price: | 50.00 |
| Description: | Broken, glued together |
|
|
 |
| TCR#: | N5964 |
| Categories: | House |
| Denom: | $1 |
| Mold: | NEVADA |
| Issue Date: | 1970 |
| Record Entry Date: | 2008-08-17 |
| In Stock? | No |
| Description: | |
|
|
 |
| TCR#: | N0977 |
| Categories: | House,Imitation |
| Denom: | $1 |
| Mold: | DIECAR |
| Issue Date: | 1990s |
| Record Entry Date: | 2010-01-15 |
| In Stock? | No |
| Description: | Borland fake |
|
|
 |
| TCR#: | N3278 |
| Categories: | House |
| Denom: | $5 |
| Mold: | LG-KEY |
| Issue Date: | 1970 |
| Record Entry Date: | 2006-11-18 |
| In Stock? | No |
| Description: | |
|
|
 |
| TCR#: | N4424 |
| Categories: | Roulette |
| Denom: | none |
| Mold: | HORSHU |
| Issue Date: | 1967 |
| Record Entry Date: | 2007-06-23 |
| In Stock? | No |
| Description: | |
|
|
 |
| TCR#: | N4423 |
| Categories: | Roulette |
| Denom: | none |
| Mold: | HORSHU |
| Issue Date: | 1967 |
| Record Entry Date: | 2008-10-29 |
| In Stock? | No |
| Description: | |
|
|