 |
| TCR#: | V1348.1 |
| Categories: | House |
| Denom: | $0.25 |
| Mold: | H&C(SCV) |
| Color: | Peach |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | Straight cent |
| Issue Date: | 1997 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | V1348 |
| Categories: | House |
| Denom: | $0.25 |
| Mold: | H&C(SCV) |
| Color: | Peach |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | Slant cent |
| Issue Date: | 2000s |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | E6007 |
| Categories: | House |
| Denom: | $1 |
| Mold: | H&C(RIM) |
| Color: | Beige |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 2007-03-02 |
| Date Entered in Gallery: | 2007-03-03 |
| In Stock? | No |
|
|
 |
| TCR#: | D0473 |
| Categories: | House |
| Denom: | $1 |
| Mold: | H&C(RIM) |
| Color: | Light gray |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 2012-02 |
| Date Entered in Gallery: | 2012-02-10 |
| In Stock? | No |
|
|
 |
| TCR#: | V1349 |
| Categories: | House |
| Denom: | $5 |
| Mold: | H&C(RIM) |
| Color: | Red |
| Insert: | 3-pink+3-green |
| Inlay: | Round (Large) |
| Description: | |
| Issue Date: | 1997 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | V1350 |
| Categories: | House |
| Denom: | $25 |
| Mold: | H&C(RIM) |
| Color: | Green |
| Insert: | 4-navy/red/white |
| Inlay: | Round (Large) |
| Description: | |
| Issue Date: | 1997 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | E2174 |
| Categories: | House |
| Denom: | $100 |
| Mold: | H&C(RIM) |
| Color: | Black |
| Insert: | 3-blue/purple/lavender |
| Inlay: | Round (Large) |
| Description: | |
| Issue Date: | 1997 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | E2175 |
| Categories: | House |
| Denom: | $100 |
| Mold: | H&C(RIM) |
| Color: | Black |
| Insert: | 3-blue/purple/lavender |
| Inlay: | Round (Large) |
| Description: | |
| Issue Date: | 1999 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | V1342 |
| Categories: | No Cash Value |
| Denom: | none |
| Mold: | 8SUITS |
| Color: | Black |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1998 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | V5315 |
| Categories: | No Cash Value |
| Denom: | none |
| Mold: | 8SUITS |
| Color: | Black |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | Error |
| Issue Date: | 1998 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | V1343 |
| Categories: | No Cash Value |
| Denom: | none |
| Mold: | 8SUITS |
| Color: | Green |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1998 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | V1344 |
| Categories: | No Cash Value |
| Denom: | none |
| Mold: | 8SUITS |
| Color: | Orange |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1998 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | V1346 |
| Categories: | No Cash Value |
| Denom: | none |
| Mold: | 8SUITS |
| Color: | Red |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1998 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | V7600 |
| Categories: | No Cash Value |
| Denom: | none |
| Mold: | 8SUITS |
| Color: | Light blue |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1998 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | V1347 |
| Categories: | No Cash Value |
| Denom: | $1 |
| Mold: | undef |
| Color: | Pink |
| Insert: | 6-white |
| Inlay: | Hot Stamped |
| Description: | Win Cards |
| Issue Date: | 1998 |
| Date Entered in Gallery: | 2004-11-24 |
| In Stock? | No |
|
|
 |
| TCR#: | E9943.br |
| Categories: | Roulette |
| Denom: | none |
| Mold: | DIAMND |
| Color: | Brown |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 2002 |
| Date Entered in Gallery: | 2015-04-01 |
| In Stock? | No |
|
|
 |
| TCR#: | E9943.or |
| Categories: | Roulette |
| Denom: | none |
| Mold: | DIAMND |
| Color: | Orange |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 2002 |
| Date Entered in Gallery: | 2015-04-01 |
| In Stock? | No |
|
|
 |
| TCR#: | E9943.ye |
| Categories: | Roulette |
| Denom: | none |
| Mold: | DIAMND |
| Color: | Yellow |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 2002 |
| Date Entered in Gallery: | 2015-04-01 |
| In Stock? | No |
|
|