 |
| TCR#: | N5388 |
| Categories: | House |
| Denom: | $1 |
| Mold: | SCROWN |
| Color: | Red |
| Insert: | 4-gray |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1964 |
| Date Entered in Gallery: | 2009-08-21 |
| In Stock? | No |
|
|
 |
| TCR#: | N6900 |
| Categories: | House |
| Denom: | $1 |
| Mold: | NEVADA |
| Color: | Navy |
| Insert: | 3-mustard |
| Inlay: | Scallop |
| Description: | |
| Issue Date: | 1970 |
| Date Entered in Gallery: | 2004-12-05 |
| In Stock? | No |
|
|
 |
| TCR#: | N5963 |
| Categories: | House |
| Denom: | $2.50 |
| Mold: | NEVADA |
| Color: | Purple |
| Insert: | 3-cream |
| Inlay: | Scallop |
| Description: | |
| Issue Date: | 1970 |
| Date Entered in Gallery: | 2004-12-05 |
| In Stock? | No |
|
|
 |
| TCR#: | N7074 |
| Categories: | House |
| Denom: | $5 |
| Mold: | SM-KEY |
| Color: | Purple |
| Insert: | 3-navy |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1962 |
| Date Entered in Gallery: | 2005-08-22 |
| In Stock? | No |
|
|
 |
| TCR#: | N5390 |
| Categories: | House |
| Denom: | $5 |
| Mold: | DIECAR |
| Color: | Red |
| Insert: | 3-pink |
| Inlay: | Coin (Smooth) |
| Description: | |
| Issue Date: | 1965 |
| Date Entered in Gallery: | 2004-12-05 |
| In Stock? | No |
|
|
 |
| TCR#: | N7738 |
| Categories: | House |
| Denom: | $5 |
| Mold: | LG-KEY |
| Color: | Navy |
| Insert: | 3-cream |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1968 |
| Date Entered in Gallery: | 2004-12-05 |
| In Stock? | No |
|
|
 |
| TCR#: | N7738.C |
| Categories: | House |
| Denom: | $5 |
| Mold: | LG-KEY |
| Color: | Navy |
| Insert: | 3-cream |
| Inlay: | Hot Stamped |
| Description: | NON-NEGOTIABLE overstamp |
| Issue Date: | 1968 |
| Date Entered in Gallery: | 2011-04-09 |
| In Stock? | No |
|
|
 |
| TCR#: | N6901 |
| Categories: | House |
| Denom: | $5 |
| Mold: | NEVADA |
| Color: | Mustard |
| Insert: | 3-purple |
| Inlay: | Scallop |
| Description: | |
| Issue Date: | 1970 |
| Date Entered in Gallery: | 2004-12-05 |
| In Stock? | No |
|
|
 |
| TCR#: | N5389 |
| Categories: | House |
| Denom: | $25 |
| Mold: | DIECAR |
| Color: | Green |
| Insert: | 3-cream |
| Inlay: | Coin (Smooth) |
| Description: | |
| Issue Date: | 1965 |
| Date Entered in Gallery: | 2004-12-05 |
| In Stock? | No |
|
|
 |
| TCR#: | N5387 |
| Categories: | House |
| Denom: | $25 |
| Mold: | LG-KEY |
| Color: | Maroon |
| Insert: | 3-pink |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1968 |
| Date Entered in Gallery: | 2004-12-05 |
| In Stock? | No |
|
|
 |
| TCR#: | N5392 |
| Categories: | House |
| Denom: | $25 |
| Mold: | NEVADA |
| Color: | Red |
| Insert: | 3-green |
| Inlay: | Scallop |
| Description: | |
| Issue Date: | 1970 |
| Date Entered in Gallery: | 2004-12-05 |
| In Stock? | No |
|
|
 |
| TCR#: | N5386 |
| Categories: | House |
| Denom: | $100 |
| Mold: | DIECAR |
| Color: | Black |
| Insert: | 3-blue |
| Inlay: | Coin (Smooth) |
| Description: | |
| Issue Date: | 1965 |
| Date Entered in Gallery: | 2004-12-05 |
| In Stock? | No |
|
|
 |
| TCR#: | N5391 |
| Categories: | House |
| Denom: | $100 |
| Mold: | NEVADA |
| Color: | Black |
| Insert: | 3-red |
| Inlay: | Scallop |
| Description: | |
| Issue Date: | 1970 |
| Date Entered in Gallery: | 2004-12-05 |
| In Stock? | No |
|
|
 |
| TCR#: | N7913.be |
| Categories: | Roulette |
| Denom: | none |
| Mold: | ZIGZAG |
| Color: | Beige |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1949 |
| Date Entered in Gallery: | 2011-02-10 |
| In Stock? | No |
|
|
 |
| TCR#: | N7913.mu |
| Categories: | Roulette |
| Denom: | none |
| Mold: | ZIGZAG |
| Color: | Mustard |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1949 |
| Date Entered in Gallery: | 2011-02-10 |
| In Stock? | No |
|
|
 |
| TCR#: | N7913.nv |
| Categories: | Roulette |
| Denom: | none |
| Mold: | ZIGZAG |
| Color: | Navy |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1949 |
| Date Entered in Gallery: | 2011-03-20 |
| In Stock? | No |
|
|
 |
| TCR#: | N7913.pu |
| Categories: | Roulette |
| Denom: | none |
| Mold: | ZIGZAG |
| Color: | Mauve |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1949 |
| Date Entered in Gallery: | 2011-02-10 |
| In Stock? | No |
|
|
 |
| TCR#: | N7913.rd |
| Categories: | Roulette |
| Denom: | none |
| Mold: | ZIGZAG |
| Color: | Red |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1949 |
| Date Entered in Gallery: | 2011-04-09 |
| In Stock? | No |
|
|
 |
| TCR#: | N7915.mu |
| Categories: | Roulette |
| Denom: | none |
| Mold: | ZIGZAG |
| Color: | Mustard |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1949 |
| Date Entered in Gallery: | 2011-12-06 |
| In Stock? | No |
|
|
 |
| TCR#: | N7915.nv |
| Categories: | Roulette |
| Denom: | none |
| Mold: | ZIGZAG |
| Color: | Navy |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1949 |
| Date Entered in Gallery: | 2006-04-15 |
| In Stock? | No |
|
|
 |
| TCR#: | N7915.pu |
| Categories: | Roulette |
| Denom: | none |
| Mold: | ZIGZAG |
| Color: | Mauve |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1949 |
| Date Entered in Gallery: | 2010-04-30 |
| In Stock? | No |
|
|
 |
| TCR#: | N7915.rd |
| Categories: | Roulette |
| Denom: | none |
| Mold: | ZIGZAG |
| Color: | Red |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1949 |
| Date Entered in Gallery: | 2011-12-06 |
| In Stock? | No |
|
|
 |
| TCR#: | N7507.mr |
| Categories: | Roulette |
| Denom: | none |
| Mold: | SM-KEY |
| Color: | Maroon |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1950s |
| Date Entered in Gallery: | 2018-06-11 |
| In Stock? | No |
|
|
 |
| TCR#: | N7507.nv |
| Categories: | Roulette |
| Denom: | none |
| Mold: | SM-KEY |
| Color: | Navy |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1950s |
| Date Entered in Gallery: | 2009-09-24 |
| In Stock? | No |
|
|
 |
| TCR#: | N7507.rd |
| Categories: | Roulette |
| Denom: | none |
| Mold: | SM-KEY |
| Color: | Red |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1950s |
| Date Entered in Gallery: | 2018-06-11 |
| In Stock? | No |
|
|
 |
| TCR#: | N7507.ye |
| Categories: | Roulette |
| Denom: | none |
| Mold: | SM-KEY |
| Color: | Yellow |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1950s |
| Date Entered in Gallery: | 2018-06-11 |
| In Stock? | No |
|
|