|
TCR#: | N7243 |
Categories: | House |
Denom: | $5 |
Mold: | SM-KEY |
Color: | Red |
Insert: | none |
Inlay: | Die Cut Metal |
Description: | |
Issue Date: | 1946 |
Date Entered in Gallery: | 2004-12-05 |
In Stock? | No |
|
|
|
TCR#: | N5595 |
Categories: | House |
Denom: | $25 |
Mold: | SM-KEY |
Color: | Green |
Insert: | none |
Inlay: | Die Cut Metal |
Description: | |
Issue Date: | 1946 |
Date Entered in Gallery: | 2008-06-29 |
In Stock? | No |
|
|
|
TCR#: | N5594 |
Categories: | House |
Denom: | $25 |
Mold: | SM-KEY |
Color: | Lavender |
Insert: | none |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1948 |
Date Entered in Gallery: | 2005-09-06 |
In Stock? | No |
|
|
|
TCR#: | N5593 |
Categories: | House |
Denom: | $25 |
Mold: | SCROWN |
Color: | Orange |
Insert: | 4-gray |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1950 |
Date Entered in Gallery: | 2004-12-05 |
In Stock? | No |
|
|
|
TCR#: | N5592 |
Categories: | House |
Denom: | $100 |
Mold: | SM-KEY |
Color: | Black |
Insert: | none |
Inlay: | Die Cut Metal |
Description: | |
Issue Date: | 1946 |
Date Entered in Gallery: | 2005-09-29 |
In Stock? | No |
|
|
|
TCR#: | D0718 |
Categories: | House |
Denom: | $100 |
Mold: | SCROWN |
Color: | Yellow |
Insert: | 4-gray |
Inlay: | Hot Stamped |
Description: | |
Issue Date: | 1950 |
Date Entered in Gallery: | 2018-10-02 |
In Stock? | No |
|
|
|
TCR#: | N6341.br |
Categories: | Roulette |
Denom: | none |
Mold: | PLAIN |
Color: | Brown |
Insert: | none |
Inlay: | Die Cut Metal |
Description: | |
Issue Date: | 1946 |
Date Entered in Gallery: | 2013-07-13 |
In Stock? | No |
|
|
|
TCR#: | N6341.nv |
Categories: | Roulette |
Denom: | none |
Mold: | PLAIN |
Color: | Navy |
Insert: | none |
Inlay: | Die Cut Metal |
Description: | |
Issue Date: | 1946 |
Date Entered in Gallery: | 2013-07-13 |
In Stock? | No |
|
|
|
TCR#: | N6380.br |
Categories: | Roulette |
Denom: | none |
Mold: | PLAIN |
Color: | Dark brown |
Insert: | none |
Inlay: | Die Cut Metal |
Description: | Polo |
Issue Date: | 1946 |
Date Entered in Gallery: | 2008-03-15 |
In Stock? | No |
|
|
|
TCR#: | N6380.cr |
Categories: | Roulette |
Denom: | none |
Mold: | PLAIN |
Color: | Cream |
Insert: | none |
Inlay: | Die Cut Metal |
Description: | Polo |
Issue Date: | 1946 |
Date Entered in Gallery: | 2021-09-13 |
In Stock? | No |
|
|
|
TCR#: | N6380.nv |
Categories: | Roulette |
Denom: | none |
Mold: | PLAIN |
Color: | Navy |
Insert: | none |
Inlay: | Die Cut Metal |
Description: | |
Issue Date: | 1946 |
Date Entered in Gallery: | 2013-07-13 |
In Stock? | No |
|
|
|
TCR#: | N6408.cr |
Categories: | Roulette |
Denom: | none |
Mold: | PLAIN |
Color: | Cream |
Insert: | none |
Inlay: | Die Cut Metal |
Description: | |
Issue Date: | 1946 |
Date Entered in Gallery: | 2021-07-28 |
In Stock? | No |
|
|
|
TCR#: | N6408.pi |
Categories: | Roulette |
Denom: | none |
Mold: | PLAIN |
Color: | Pink |
Insert: | none |
Inlay: | Die Cut Metal |
Description: | |
Issue Date: | 1946 |
Date Entered in Gallery: | 2013-07-13 |
In Stock? | No |
|
|
|
TCR#: | N6410.nv |
Categories: | Roulette |
Denom: | none |
Mold: | PLAIN |
Color: | Navy |
Insert: | none |
Inlay: | Die Cut Metal |
Description: | Skier |
Issue Date: | 1946 |
Date Entered in Gallery: | 2005-07-08 |
In Stock? | No |
|
|
|
TCR#: | N6410.pi |
Categories: | Roulette |
Denom: | none |
Mold: | PLAIN |
Color: | Pink |
Insert: | none |
Inlay: | Die Cut Metal |
Description: | Skier |
Issue Date: | 1946 |
Date Entered in Gallery: | 2013-06-12 |
In Stock? | No |
|
|