 |
| TCR#: | V1143 |
| Categories: | House |
| Denom: | $0.50 |
| Mold: | SM-KEY |
| Color: | Dark red |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1957 |
| Date Entered in Gallery: | 2006-09-22 |
| In Stock? | No |
|
|
 |
| TCR#: | N7890 |
| Categories: | House |
| Denom: | $1 |
| Mold: | ZIGZAG |
| Color: | Black |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1955 |
| Date Entered in Gallery: | 2004-12-05 |
| In Stock? | No |
|
|
 |
| TCR#: | V3079 |
| Categories: | House |
| Denom: | $1 |
| Mold: | SM-KEY |
| Color: | Green |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1957 |
| Date Entered in Gallery: | 2004-12-05 |
| In Stock? | No |
|
|
 |
| TCR#: | N8773 |
| Categories: | House |
| Denom: | $1 |
| Mold: | H&C(CJ) |
| Color: | Mustard |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1950s |
| Date Entered in Gallery: | 2004-12-05 |
| In Stock? | No |
|
|
 |
| TCR#: | N8802 |
| Categories: | House |
| Denom: | $5 |
| Mold: | HUB |
| Color: | Beige |
| Insert: | 3-dark red |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1955 |
| Date Entered in Gallery: | 2004-12-05 |
| In Stock? | No |
|
|
 |
| TCR#: | N8803 |
| Categories: | House |
| Denom: | $5 |
| Mold: | SM-KEY |
| Color: | Navy |
| Insert: | 3-gray |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1960 |
| Date Entered in Gallery: | 2010-03-19 |
| In Stock? | No |
|
|
 |
| TCR#: | N7722 |
| Categories: | House |
| Denom: | $25 |
| Mold: | HUB |
| Color: | Burnt Orange |
| Insert: | 3-lt green |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1955 |
| Date Entered in Gallery: | 2004-12-05 |
| In Stock? | No |
|
|
 |
| TCR#: | E8777 |
| Categories: | House |
| Denom: | $25 |
| Mold: | SM-KEY |
| Color: | Black |
| Insert: | 3-gray green |
| Inlay: | Hot Stamped |
| Description: | Joby's |
| Issue Date: | 1960 |
| Date Entered in Gallery: | 2008-06-29 |
| In Stock? | No |
|
|
 |
| TCR#: | E5832.bl |
| Categories: | Roulette |
| Denom: | none |
| Mold: | C&S |
| Color: | Dark blue |
| Insert: | none |
| Inlay: | Round (Large) |
| Description: | |
| Issue Date: | 1950s |
| Date Entered in Gallery: | 2013-07-06 |
| In Stock? | No |
|
|
 |
| TCR#: | E5832.br |
| Categories: | Roulette |
| Denom: | none |
| Mold: | C&S |
| Color: | Brown |
| Insert: | none |
| Inlay: | Round (Large) |
| Description: | |
| Issue Date: | 1950s |
| Date Entered in Gallery: | 2013-07-06 |
| In Stock? | No |
|
|
 |
| TCR#: | E5832.cr |
| Categories: | Roulette |
| Denom: | none |
| Mold: | C&S |
| Color: | Cream |
| Insert: | none |
| Inlay: | Round (Large) |
| Description: | |
| Issue Date: | 1950s |
| Date Entered in Gallery: | 2013-07-06 |
| In Stock? | No |
|
|
 |
| TCR#: | E5832.gn |
| Categories: | Roulette |
| Denom: | none |
| Mold: | C&S |
| Color: | Green |
| Insert: | none |
| Inlay: | Round (Large) |
| Description: | |
| Issue Date: | 1950s |
| Date Entered in Gallery: | 2007-09-03 |
| In Stock? | No |
|
|
 |
| TCR#: | E5832.rd |
| Categories: | Roulette |
| Denom: | none |
| Mold: | C&S |
| Color: | Red |
| Insert: | none |
| Inlay: | Round (Large) |
| Description: | |
| Issue Date: | 1950s |
| Date Entered in Gallery: | 2009-09-19 |
| In Stock? | No |
|
|
 |
| TCR#: | N7898.gn |
| Categories: | Roulette |
| Denom: | none |
| Mold: | ZIGZAG |
| Color: | Green |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1955 |
| Date Entered in Gallery: | 2019-01-16 |
| In Stock? | No |
|
|
 |
| TCR#: | V1164.gy |
| Categories: | Roulette |
| Denom: | none |
| Mold: | SM-KEY |
| Color: | Gray |
| Insert: | none |
| Inlay: | Hot Stamped |
| Description: | |
| Issue Date: | 1955 |
| Date Entered in Gallery: | 2008-10-01 |
| In Stock? | No |
|
|