 |
| Harrah's Tahoe | LAKE TAHOE, NEVADA |
| TCR#: | unlisted |
| Categories: | Commemorative |
| Denom: | $8 |
| Mold: | H&C(RIM) |
| Issue/Event Date: | 2012-02-04 |
| Record Entry Date: | 2012-02-05 |
| In Stock? | No |
| Description: | Year of the Dragon 2012 |
|
|
 |
| Headquarters | FALLON, NEVADA |
| TCR#: | unlisted |
| Categories: | House |
| Denom: | $1 |
| Mold: | H&C(RIM) |
| Issue/Event Date: | 2012-02 |
| Record Entry Date: | 2012-02-27 |
| In Stock? | No |
| Description: | |
|
|
 |
| Headquarters | FALLON, NEVADA |
| TCR#: | unlisted |
| Categories: | House |
| Denom: | $5 |
| Mold: | H&C(RIM) |
| Issue/Event Date: | 2012-02 |
| Record Entry Date: | 2012-02-27 |
| In Stock? | No |
| Description: | |
|
|
 |
| Headquarters | FALLON, NEVADA |
| TCR#: | unlisted |
| Categories: | House |
| Denom: | $25 |
| Mold: | H&C(RIM) |
| Issue/Event Date: | 2012-02 |
| Record Entry Date: | 2012-02-27 |
| In Stock? | Yes |
| Condition: | New |
| Price: | 30.00 |
| Description: | |
|
|
 |
| Rail City | SPARKS, NEVADA |
| TCR#: | unlisted |
| Categories: | House |
| Denom: | $1 |
| Mold: | H&C(RIM) |
| Issue/Event Date: | 2012-02 |
| Record Entry Date: | 2012-02-10 |
| In Stock? | No |
| Description: | |
|
|
 |
| Atlantis | RENO, NEVADA |
| TCR#: | unlisted |
| Categories: | Commemorative |
| Denom: | $5 |
| Mold: | CHIPCO |
| Issue/Event Date: | 2012-01-01 |
| Record Entry Date: | 2012-01-11 |
| In Stock? | Yes |
| Condition: | New |
| Price: | 7.50 |
| Description: | Year of the Dragon 2012 |
|
|
 |
| Harrah's Reno | RENO, NEVADA |
| TCR#: | unlisted |
| Categories: | Commemorative |
| Denom: | $8 |
| Mold: | H&C(RIM) |
| Issue/Event Date: | 2012-01-01 |
| Record Entry Date: | 2012-01-15 |
| In Stock? | Yes |
| Condition: | New |
| Price: | 11.00 |
| Description: | Year of the Dragon 2012 |
|
|
 |
| Sands | RENO, NEVADA |
| TCR#: | D0345 |
| Categories: | House |
| Denom: | $1 |
| Mold: | BJONES |
| Issue/Event Date: | 2011-12 |
| Record Entry Date: | 2012-01-02 |
| In Stock? | Yes |
| Condition: | New |
| Price: | 2.50 |
| Description: | |
|
|
 |
| Winners Hotel & Casino | WINNEMUCCA, NEVADA |
| TCR#: | unlisted |
| Categories: | Commemorative |
| Denom: | $5 |
| Mold: | GEMACO |
| Issue/Event Date: | 2011-05-27 |
| Record Entry Date: | 2012-02-27 |
| In Stock? | Yes |
| Condition: | New |
| Price: | 8.00 |
| Description: | Run-A-Mucca 2011 |
|
|